BMW Roadster Fault Codes
BMW Roadster motorcycles have engines, which are made up of many different parts. These parts must work together in order for the engine to function. A problem with one of the parts can make the engine not run. There are many different parts that make up an engine. The following bmw roadster faults are the list of some of the parts of a motorcycle engine.
The fault codes are essential to the BMW Roadster motorcycle operation, as they create the spark that ignites the mixture of air and fuel in the engine. Check to see that the spark plugs are not soiled with carbon. As a result, the spark plugs will provide a much weaker spark. The most common cause of soiled spark plugs is the improper installation of an air filter. The air filter prevents dirt from getting into the engine, but a faulty air filter will allow dirt to enter the carburetor.
BMW Roadster Faults :
The warning light comes on when one of the various sensors has detected an abnormal condition in the BMW Roadster engine's performance. For example, if the oil pressure drops below a certain threshold or if the air/fuel ratio rises beyond a certain point, then this would cause an immediate alert from your vehicle's engine management system.
An important aspect of this BMW's Fault Code Manual is that it can be used for quick and easy reference. Consulting the extensive index at the end of this BMW's Fault Code Manual is the fastest way to find information on a particular error and its code.
FAULT CODE | FAULT CODE DESCRIPTION | MODEL | SYMPTOMS | PROBLEM SOLVING | REMEDY |
---|---|---|---|---|---|
10167 | Output stage to electric fuel pump | GS/A 1200 | "Idling irregular Battles to start Fault appears to start intermittently Bike may start and ride, then will appear to have fuel starvation" | This unit is situated on the left side of the tank. It is a little aluminium unit with fins on. Check the o-ring of this unit. Unscrew the unit and check for moisture in the cavity below it. Use moisture repellent spray and contact cleaner to clean this device. | If problem solving does not work then replace the unit. |
10218 | CAN-Bus Timeout: No communication with KOMBI (Instrument cluster) control unit | GS/A 1200 | Test with diagnostic system. | Clear fault code. | |
10219 | CAN-Bus Timeout: no communication with ZFE (Central vehicle electronics) control unit | GS/A 1200 | "Instrument cluster does not activate properly. Instrument cluster activates partially and then fades away. May start on intermittent occasions" | Test with diagnostic system. | If all else fails replace the ZFE control unit. (Very expensive). |
10444 | Fuse activated for component block 3 (starter relay, Immo (EWS) ring aerial, ignition coils, injectors) | GS/A 1200 | There may be a short on the battery terminals or elsewhere. Can happen in conjuction with fault code 10219. | "Ensure battery voltage is correct. Tighten battery terminals. Ensure good connection on batter terminals." | Clear fault code. |
23955 | Front Wheel Speed Sensor: Signal implausible. | GS/A 1200 | Possible dirt on sensor. Dirt on wheel where sensor lost contact. | Test with diagnostic system | Clear fault code. Replace sensor if fault code re-appears. |
23971 | Rear wheel speed sensor: Signal implausible | GS/A 1200 | Possible dirt on sensor. Dirt on wheel where sensor lost contact. | Test with diagnostic system. | Clear fault code. Replace sensor if fault code re- appears. |
24052 | Electric System under-voltage | GS/A 1200 | Starter motor battles to turn Instrument cluster fades and then reappears. | "Check Battery Voltage Check that the alternator is charging battery Check wiring to see that a short is not draining battery power." | "Replace battery if it is not charging or Service alternator" |
24971 | Pressure In Front Wheel Circuit To High | GS/A 1200 | Check Wheel Pressure! | Release air out of front wheel to the correct pressure. | Clear Fault Code |
25193 | Internal Control Module Error - Time out message ZFE_2 | GS/A 1200 | Not sure if there are any symptoms but the fault code was not present when diagnostics were performed. | Fault occurred possibly due low voltage from the battery at some stage | Clear Fault Code |
25165 | Internal Control Module Error - Main processor reset due to under voltage | GS/A 1200 | Not sure if there are any symptoms but the fault code was not present when diagnostics were performed. | Fault occurred possibly due low voltage from the battery at some stage | Clear Fault Code |
25193 | Brake fluid level to low | GS/A 1200 | Check brake fluid levels, front and rear reservoirs. | Test with diagnostic system. | Add brake fluid and clear fault code. |
37641 | Electrical System (KL30) under voltage | GS/A 1200 | Not sure if there are any symptoms but the fault code was not present when diagnostics were performed. | Fault occurred possibly due low voltage from the battery at some stage | Clear Fault Code |
41722 | Park Light Open Circuit | GS/A 1200 | Park light could be faulty | Check connections are secure or replace bulb if faulty. | Clear Fault Code |
41724 | Main High Beam headlight, open circuit. | R1200RT | Main high beam light could be faulty or have a poor connection. | Check connections are secure or replace bulb if faulty. | Clear Fault Code |
41726 | Low Beam Headlight 1, open circuit. | R1200RT | Low beam headlight could be faulty or have a poor connection. | Check connections are secure or replace bulb if faulty. | Clear Fault Code |
41729 | Low Beam Headlight 2, open circuit. | R1200RT | Low beam headlight could be faulty or have a poor connection. | Check connections are secure or replace bulb if faulty. | Clear Fault Code |
54104 | CAN-Bus: No communication with instrument cluster (Kombi) control unit | GS/A 1200 | This fault may occur in conjunction with a faulty ignition. | Test with diagnostic system | Clear Fault Code. |
288 | Throttle Position Sensor, Internal Fault on Upper or lower Potentiometer Slider. | GS/A 1150 | Rough Idling | Measure Voltage, optimum is around 0.36 volts. | "Replace potentiometer and set at correct voltage. Clear fault code." |
821 | Hall Sensor 1, no signal - this fault will always occur if engine is not running or engine is not cranked before reading fault codes. | GS/A 1150 | Bike will not run. | Replace sensor! | Replace sensor if fault code cannot be cleared. |
901 | Hall Sensor 2, no signal - this fault will always occur if engine is not running or engine is not cranked before reading fault codes. | GS/A 1150 | Bike will not run. | Replace sensor! | Replace sensor if fault code cannot be cleared. |
17163 | Front ABS motor defective. | R1150RT | ABS warning light flashing and no power brake function... residual braking only. Depending upon whether front brake (lever) applied or rear brake pedal... sometimes the servo motor would race but no ABS function. | It would be best to have your nearest BMW agent confirm your fault code. | Replace complete ABS unit, which will be very costly. Clear fault codes. |
17433 | Pressure in rear wheel cylinder to low. | R1150RT | Refer to fault code 17163 for details on symptoms. | It would be best to have your nearest BMW agent confirm your fault code. | "Replace complete ABS unit, which will be very costly. Clear fault codes." |
277 | Engine Coolant Temperature Sensor Malfunction, Short circuit to earth or temperature too low. | "GS 650 Dakar" | No coolant in system | "Check coolant system for leaks. Check all hoses. Check radiator cap. Check water pump seal." | Replace coolant sensor if necessary. Clear fault codes. |
304 | Oxygen (Lamda) Sensor Circuit Malfunction, No signal or signal intermittent. | "GS 650 Dakar" | Symptoms not openly evident. Bike may be running rich. | Check and clean connections on wire harness. | If fault persists, check or replace lambda sensor. Clear fault code. |
309 | Oxygen (Lambda) Sensor Heating Circuit Malfunction, Signal implausible | "GS 650 Dakar" | Irregular engine operation. Engine will not function properly. | Test with diagnostic system. Reading should alternate between 200mV and 650mV. | Replace Lambda sensor if necessary. Clear Fault Code. |
821 | Speed Sensor (rpm) | "GS 650 Dakar" | Irregular speed reading on instruments. | Clean sensor. Make sure the wire is not damaged. | Replace sensor if necessary. Clear Fault Code. |
1152 | Cooling Fan Motor, signal implausible. | "GS 650 Dakar" | Cooling fan does not work. Cooling fan works intermittently on activation. Will lead to overheating. | Test with diagnostic system whether the fan works | Replace fan. Clear Fault Code. |
821 | Crankshaft encoder, short circuit or open circuit. | G450X | Symptoms not openly evident as bike starts and runs. | The fault code was still present. | Cleared Fault Code. Fault did not return. |
1592 | Steppermotor, throttle valve 2 defective | G450X | Symptoms not openly evident as bike starts and runs. | The fault code was still present. | Cleared Fault Code. Fault did not return. |
DTC self-diagnosis
With riding modes ProOE BMW Motorrad DTC performs self-diagnosis to ensure its operability. Self-diagnosis is performed automatically when you switch on the ignition.
Phase 1 Test of the diagnosis-compatible system components with the vehicle at a standstill. DTC indicator and warning light flashes slowly.
Phase 2 Pullaway test of the system components with diagnostic capability.
Maintenance confirmations : BMW Service standard scope
The repair tasks in the BMW Service standard scope are listed below. The actual scope of maintenance work applicable for your vehicle may vary.
Performing vehicle test with BMW Motorrad diagnostic system Visual inspection of clutch system Visual inspection of the brake lines, brake hoses and connections Check front brake pads and brake discs for wear Checking the brake fluid level of the front wheel brake Check rear brake pads and brake disc for wear Checking brake-fluid level, rear brakes Check coolant level Check the side stand's ease of movement Check the centre stand's ease of movement Check tyre pressure and tread depth Check the tension of the spokes, retighten if necessary Check lights and signalling system Function test, engine start suppression Final inspection and check for road safety Set service date and remaining distance with BMW Motorrad diagnosis system Check state of charge of the battery Confirm BMW service in on-board literature
BMW motorcycle fault code 0xcd949e =
BMW Motorcycle Error Codes And Descriptions
Error Code | Code Description |
---|---|
CC941C | No CAN message (from KOMBI) |
CC9420 | No CAN message (status left multifunction switch from the KOMBI) |
CC9422 | No CAN message (vehicle speed from ABS or GM) |
CC9424 | No CAN message (terminal status from DME) |
CC9426 | No CAN message (from KOMBI) |
CC942A | No CAN message (from DME) |
CC845F | CAN-bus fault |
CC943A | No CAN message (from GM) |
CD949E | CAN message timeout (Status_Ruckwarts_Fahren_Motorrad_2010) |
CD941C | CAN message from KOMBI timeout (Bedienung_Fahrzeug_Motorrad_2010) |
CD9420 | CAN message from KOMBI timeout (Eingang_Schalterblock_Links_Motorrad_2010) |
CD9422 | CAN message from ABSBCO timeout (Geschwindigkeit_Motorrad_2010) |
CD9426 | CAN message from KOMBI timeout (Kombidaten_Motorrad_2010) |
CD942C | CAN message from SEB timeout (Sensorbox_ID1_Motorrad_2010) |
CD942E | CAN message from SEB timeout (Sensorbox_ID4_Motorrad_2010) |
CD9436 | CAN message SLZ timeout (Status_Fahrzeug_Zugriff_Motorrad_2010) |
CD9468 | CAN message from SEB timeout (Sensorbox_ID7_Motorrad_2010) |
CD9487 | CAN message from BCO timeout(Zusatzinformation_Grund_Funktion_Motorrad_2010) |
CD948F | CAN message from ABS timeout(Temperatur_Bremse_Motorrad_2010) |
3A15F0 | Front wheel brake temperature too high |
D35450 | No CAN message for vehicle mode (from Engine controller / DME) |
D35468 | No CAN message for Sensorbox_ID7 from Angular (rotation rate) sensor / SEB (timeout) |
480682 | HSC (MHG) function switched off by external signal errors |
D35493 | No CAN message for reverse control from Engine controller / DME (timeout) |
D35420 | No CAN message for left handlebar switch cluster (from KOMBI) |
D35424 | No CAN message for terminal status (from Engine controller / DME) |
D35428 | No CAN message for engine data 1 (from Engine controller / DME) |
D3542A | No CAN message for engine data 2 (from Engine controller / DME) |
D3542C | No CAN message for Sensorbox_ID1 from Angular (rotation rate) sensor / SEB (timeout) |
D3542E | No CAN message for Sensorbox_ID4 from Angular (rotation rate) sensor / SEB (timeout) |
D3445F | CAN-bus fault |
D3544A | No CAN message for DTC status (from Engine controller / DME) |
D75420 | No CAN message (status left multifunction switch from the KOMBI) |
D75424 | No CAN message (from DME) |
D75428 | No CAN message (engine data from DME) |
D7542A | No CAN message (engine data from DME) |
D7542C | No CAN message (Sensorbox data from SEB) |
D7542E | No CAN message (Sensorbox data from SEB) |
D7445F | CAN Bus Off |
D75446 | No CAN message (from DME) |
D7544A | No CAN message (from DME) |
480B85 | Failsafe Level 3: reduced SAF-System |
D91422 | CAN message from ABS/BCO timeout (Geschwindigkeit_Motorrad_2010) |
D91424 | CAN message from DME timeout (Klemmenstatus_Motorrad_2010) |
D91426 | CAN message from KOMBI timeout (Kombidaten_Motorrad_2010) |
D9142A | CAN message from DME timeout (Motordaten_2_Motorrad_2010) |
80401D | Tank switch error |
D9045F | CAN Bus Off |
80402B | Preconditions for locking not fulfilled |
D94436 | No CAN message (from SLZ) |
D9445F | CAN-bus fault |
D944IC | No CAN message (from KOMBI) |
D94426 | No CAN message (from KOMBI) |
D9442A | CAN message missing (engine data from DME ) |
E1140A | CAN message missing (Audio Display Left Menu from the AUDIO module) |
E1140C | CAN message missing (Audio Display Right Menu from the AUDIO module) |
E1140E | CAN message missing (Audio Display Left Line A from the AUDIO module) |
E11410 | CAN message missing (Audio Display Right Line A from the AUDIO module) |
E11412 | CAN message missing (Audio Display Left Line B from the AUDIO module) |
E11414 | CAN message missing (Audio Display Right Line B from the AUDIO module) |
E11416 | CAN message missing (Audio Display Left Line C from the AUDIO module) |
E11418 | CAN message missing (Audio Display Right Line C from the AUDIO module) |
B7F6OF | LIN bus fault (from the interface multifunction switch left) |
E1141A | CAN message missing (Audio Display Extra Information from the AUDIO module) |
E11424 | CAN message missing (terminal status from the DME) |
E11428 | CAN message missing (engine data from DME ) |
E11430 | CAN message missing (headlight status from SWE unit) |
E11432 | CAN message missing (from the alarm system (DWA)) |
E1045F | CAN-bus fault |
E11436 | CAN message missing (from SLZ key-less ride) |
E11438 | CAN message missing (status spring strut (from ESA)) |
E1143C | CAN message missing (from the RDC) |
E11446 | CAN message missing (engine mode from the DME) |
E1144C | CAN message missing (TMC data from the AUDIO module) |
E59446 | CAN message from DME timeout (Modus_Fahrzeug_Motorrad_2010) |
800FFA | Terminal 15 supply |
E5941C | No CAN message (from KOMBI) |
E59420 | No CAN message (status left multifunction switch from the KOMBI) |
E59422 | No CAN message (vehicle speed from ABS) |
E59424 | No CAN message (terminal status from DME) |
E59426 | No CAN message (from KOMBI) |
E59428 | No CAN message (engine data from DME) |
E5942A | No CAN message (engine data from DME) |
E59432 | No CAN message (from DWA) |
E5845F | CAN-bus fault No relative distance |
E59442 | CAN message (from ABS) |
BMW Roadster Motorcycle Problems :
- BMW roadster after fire
- BMW roadster air cleaner clogged, poorly sealed, or missing
- BMW roadster air cleaner element clogged
- BMW roadster air duct loose
- BMW roadster air suction valve trouble
- BMW roadster air switching valve trouble
- BMW roadster backfiring when deceleration
- BMW roadster cracked or obstructed intake air pressure sensor
- BMW roadster crankshaft sensor trouble
- BMW roadster eCU ground and power supply trouble
- BMW roadster eCU trouble
- BMW roadster engine overheating - Water temperature sensor or crankshaft sensor trouble
- BMW roadster engine stalls easily
- BMW roadster engine vacuum not synchronizing
- BMW roadster exhaust Smokes Excessively
- BMW roadster firing incorrect
- BMW roadster fuel filter clogged
- BMW roadster fuel injector clogged
- BMW roadster fuel injector O-ring damage
- BMW roadster fuel injector trouble
- BMW roadster fuel line clogged
- BMW roadster fuel poor quality or incorrect
- BMW roadster fuel pressure regulator trouble
- BMW roadster fuel pressure too low or too high
- BMW roadster fuel pump bearings may wear. Replace the fuel pump
- BMW roadster fuel pump not operating
- BMW roadster fuel pump operates intermittently and often DFI fuse blows
- BMW roadster fuel pump relay trouble
- BMW roadster fuel pump trouble
- BMW roadster fuel/air mixture incorrect
- BMW roadster fuel/air mixture incorrect
- BMW roadster gear position sensor, starter lockout or side stand switch trouble
- BMW roadster inspect and repair or replace
- BMW roadster intake air pressure sensor trouble
- BMW roadster intake air temperature sensor trouble
- BMW roadster intake air temperature sensor trouble
- BMW roadster intermittent any DFI fault and its recovery
- BMW roadster little fuel in tank
- BMW roadster main throttle sensor trouble
- BMW roadster no or little fuel in tank
- BMW roadster poor acceleration
- BMW roadster spark plug burned or gap maladjusted
- BMW roadster spark plug dirty, broken or gap maladjusted
- BMW roadster spark plug incorrect
- BMW roadster spark weak
- BMW roadster stick coil shorted or not in good contact
- BMW roadster stick coil trouble
- BMW roadster subthrottle sensor trouble
- BMW roadster subthrottle valve actuator trouble
- BMW roadster throttle body assy dust seal damage
- BMW roadster throttle body assy holder loose
- BMW roadster throttle valves will not fully open
- BMW roadster unstable (rough) idling
- BMW roadster unstable fuel pressure
- BMW roadster vacuum hose
- BMW roadster vehicle-down sensor trouble
- BMW roadster water or foreign matter in fuel Change fuel
- BMW roadster water temperature sensor trouble
Fault problems that can occur with yourBMW Roadstermotorcycle engine is a blown head gasket. This can cause your engine to overheat and possibly crack the cylinder heads. In this case, it is best to take your BMW Roadster motorcycle to a professional mechanic to have it checked out. Another common problem is with the carburetor. The carburetor is the part of your motorcycle that mixes air and fuel to create the combustion needed to power the engine.
Possible Failure Types :
- Strange BMW Roadster engine noise.
- BMW Roadster fog from engine.
- Strange BMW Roadster engine noise.
- BMW Roadster Vibrations and Rattling
- BMW Roadster Loud Acceleration
- BMW Roadster rusty exhaust
- BMW Roadster blockages in exhaust pipe
- BMW Roadster wear and tear exhaust
BMW Motorrad was created as a wholly-owned subsidiary of BMW in 1921, to handle building motorcycle and aircraft engines. The first BMW motorcycle was the boxer-engined R32 in 1923, and the company has enjoyed strong European and worldwide sales ever since with a variety of engines and motorcycles.
Check other BMW fault codes.Common abbreviations and their meanings below:
ABS: Anti-Lock Braking System ACR: Automatic Compression Release AFR: Air Fuel Ratio AIS: Active Intake Solenoid ATS: Air Temperature Sensor BAS: Bank Angle Sensor BCM: Body Control Module CAN: Controller Area Network CCM: Cruise Control Module CKP: Crank Position Sensor DLC: Datalink Connector DTC: Diagnostic Trouble Codes ECM: Electronic Control Module ECT: Engine Coolant Temperature ECU: Electronic Control Unit EFI: Electronic Fuel Injection EFP: Electronic Fuel Pump ET: Engine Temperature sensor FI: Fuel Injectors FPR: Fuel Pressure Regulator H-DSSS: Harley-Davidson® Smart Security System HCU: Hydraulic Control Unit, ABS HFSM: Hands Free Security Module HO2S: Heated Oxygen Sensor IAC: Idle Air Control actuator IAT: Intake Air Temperature sensor ICM: Ignition Control Module IMAP: MAP + IAT in one unit ISS: Ion Sensing System JSS: Jiffy Stand Sensor LHCM: Left Hand Control Module MAP: Manifold Absolute Pressure sensor MHR: Right Hand Control Module RCM: Reverse Control Module TCA: Throttle Control Actuator TGS: Twist Grip Sensor TMAP: Intake Air Temperature / Manifold Absolute Pressure equipment TPS: Throttle Position Sensor TSM / TSSM: (Turn Signal / Turn Signal Security Module) VE: Volume Efficiency VIN: Vehicle Identification Number VSS: Vehicle Speed Sensor WSS: Wheel Speed Sensor
These abbreviations, and the accompanying list of trouble codes, can be a great start when your BMW check engine light comes on. As mentioned above, if you are not comfortable with electrical diagnostic work, a dealership or qualified technician can offer assistance. Please keep in mind that even though you have the ability to clear a DTC using the onboard diagnostic feature, you shouldn't clear the code prior to your service appointment. Let the technician view and clear the codes as they troubleshoot the issue.
BMW and logo are registered trademarks of BMW. We are fan of MOTORCYCLES ! We love them.