Triumph Daytona 900 Fault Codes
Triumph Daytona 900 motorcycles have engines, which are made up of many different parts. These parts must work together in order for the engine to function. A problem with one of the parts can make the engine not run. There are many different parts that make up an engine. The following triumph daytona 900 faults are the list of some of the parts of a motorcycle engine.
We’ve compiled a list of some frequently asked questions about Triumph Daytona 900 motorcycle brakes. This way, you can find answers to some of the most common issues and prepare yourself for the next time you need to take your bike into the shop.
Triumph Daytona 900 Faults :
Engine management systems of Triumph Daytona 900 are responsible for monitoring a range of features and its warning light should go out a few seconds after ignition. The system's main job is to keep the engine running at peak performance by monitoring many parameters like coolant temperature, oil pressure, fuel level and air/fuel ratio. The system monitors these parameters continuously and alerts the driver if any of these parameters fall outside the predetermined limits.
Diagnostic trouble codes (DTCs) are logged in the ECM memory when there is a confirmed fault in the system & are reported as a four digit code. The system will log the diagnostic trouble codes listed below (not all are applicable to every model).
When the system detects a fault, it begins to count the number of times the fault occurs before illuminating the MIL and storing a fault code. Similarly, if a fault clears, the ECM also records this fact and will turn off the MIL when sufficient no-fault warm-up cycles have taken place. Any fault codes will remain in the ECM memory until the required number of no-fault warm-up cycles have taken place. The number of warm-up cycles required to extinguish the MIL will always be less than the number required to remove a DTC from the ECM memory.
Triumph Motorcycle Troubleshooting :
Symptom | Possible Causes | Action |
---|---|---|
Test is aborted immediately after clicking Start. | Transmission is not in neutral. Neutral position is not adapted. Neutral position adaption is in a state of error. | Check the transmission is in neutral. Reset the neutral position adaption. Start the engine and allow the neutral position to adapt. Turn the ignition off for at least 60 seconds before restarting the crankshaft position adaption test. |
Test is aborted after the engine has reached the required temperature. | The throttle was not held open within 60 seconds of the engine reaching the required temperature. | Turn the ignition off for at least 60 seconds before restarting the crankshaft position adaption test. Make sure the throttle is held open within 60 seconds of being instructed to do so by the diagnostic tool. |
Crank adaption failed. Throttle was held fully open for 10 seconds before the diagnostic tool displayed an instruction to close the throttle. | Ignition was not turned off for 60 seconds after adapting the neutral position. | Turn the ignition off for at least 60 seconds before restarting the crankshaft position adaption test. |
Crank adaption failed. The diagnostic tool displayed an instruction to close the throttle at the expected time (after the forth engine revving cycle). | Adaption has completed abnormally. Mechanical fault. Crankshaft position signal out of range. Crankshaft trigger wheel out of tolerance. | Investigate potential mechanical faults. Contact Triumph Service. |
Triumph Fault Codes List:
Diagnostic Trouble Code (DTC) | Fault Description | Number of no-fault cycles before turning off MIL | Number of no-fault cycles before DTC is erased | MIL illuminated when fault is logged |
---|---|---|---|---|
P0031 | Oxygen sensor heater open circuit or short to ground | 3 | 40 | Yes |
P0032 | Oxygen sensor heater short circuit to vBatt | 3 | 40 | Yes |
P0107 | Manifold absolute pressure sensor 1 short circuit to ground | 3 | 40 | Yes |
P0108 | Manifold absolute pressure sensor 1 open circuit or short circuit to 5 Volt sensor supply | 3 | 40 | Yes |
P0112 | Intake air temperature sensor short circuit to ground | 3 | 40 | Yes |
P0113 | Intake air temperature sensor open circuit or short circuit to 5 Volt sensor supply | 3 | 40 | Yes |
P0117 | Engine coolant temperature sensor short circuit to ground | 3 | 40 | Yes |
P0118 | Engine coolant temperature sensor open circuit or short circuit to 5 Volt sensor supply | 3 | 40 | Yes |
P0122 | Throttle position sensor 1 short circuit to ground or open circuit | 3 | 40 | Yes |
P0123 | Throttle position sensor 1 short circuit to vBatt | 3 | 40 | Yes |
P0130 | Oxygen sensor circuit malfunction | 3 | 40 | Yes |
P0201 | Injector 1 circuit malfunction | 3 | 40 | Yes |
P0202 | Injector 2 circuit malfunction | 3 | 40 | Yes |
P0203 | Injector 3 circuit malfunction | 3 | 40 | Yes |
P0227 | Throttle position sensor 2 short circuit to ground or open circuit | 3 | 40 | Yes |
P0228 | Throttle position sensor 2 short circuit to vBatt | 3 | 40 | Yes |
P0335 | Crankshaft sensor circuit malfunction | 3 | 40 | Yes |
P0351 | Ignition coil fault - coil 1 | 3 | 40 | Yes |
P0352 | Ignition coil fault - coil 2 | 3 | 40 | Yes |
P0353 | Ignition coil fault - coil 3 | 3 | 40 | Yes |
P0413 | Secondary air injection system short circuit to ground or open circuit | 3 | 40 | Yes |
P0414 | Secondary air injection system short circuit to vBatt | 3 | 40 | Yes |
P0444 | Purge valve system short circuit to ground or open circuit | 0 | 40 | No |
P0445 | Purge valve short circuit to vBatt or over temp | 3 | 40 | Yes |
P0460 | Fuel level sensor circuit malfunction | 3 | 40 | Yes |
P0500 | Vehicle speed sensor malfunction | 3 | 40 | Yes |
P0505 | Idle speed control motor / air valve malfunction | 3 | 40 | Yes |
P0510 | Cruise cancel switch malfunction | 3 | 40 | Yes |
P0560 | System Voltage - battery circuit malfunction | 3 | 40 | Yes |
P0571 | Brake 1 switch malfunction | 3 | 40 | Yes |
P0603 | EEPROM error | 0 | 40 | No |
P0616 | Starter relay short circuit to ground or open circuit | 3 | 40 | Yes |
P0617 | Starter motor relay short circuit to vBatt | 3 | 40 | Yes |
P0654 | Tachometer circuit malfunction (supported by DTC P1690) | 0 | 40 | No |
P0705 | Gear position sensor circuit malfunction | 3 | 40 | Yes |
P1105 | Manifold absolute pressure sensor 1 pipe malfunction | 3 | 40 | Yes |
P1107 | Ambient pressure sensor circuit short circuit to ground | 3 | 40 | Yes |
P1108 | Ambient air pressure sensor circuit open circuit or short circuit to 5 Volt sensor supply | 3 | 40 | Yes |
P1115 | Coolant temperature gauge circuit malfunction (supported by DTC P1690) | 0 | 40 | No |
P1135 | Traction Control prevented due to ABS problem | 3 | 40 | Yes |
P1231 | Fuel pump relay short circuit to ground or open circuit | 3 | 40 | Yes |
P1232 | Fuel pump relay short circuit to vBatt | 3 | 40 | Yes |
P1500 | Vehicle speed output circuit malfunction (supported by DTC P1690) | 0 | 40 | No |
P1508 | Unmatched Immobiliser ECM | 3 | 40 | Flashing |
P1520 | Unmatched ABS | 3 | 40 | Flashing |
P1521 | Lost communication with ABS | 3 | 40 | Yes |
P1534 | Engine oil level sensor circuit malfunction | 3 | 40 | Yes |
P1552 | Cooling fan relay short circuit or open circuit | 3 | 40 | Yes |
P1553 | Cooling fan relay short to battery vBatt or over temperature | 3 | 40 | Yes |
P1571 | Brake 2 switch malfunction | 3 | 40 | Yes |
P1574 | Cruise control prevented due to other malfunction condition | 3 | 40 | Yes |
P1575 | Cruise control disabled until button press sequence completed | 3 | 40 | Yes |
P1576 | Brake 1 switch correlation error with brake switch 2 | 3 | 40 | Yes |
P1577 | Brake 2 switch correlation error with brake switch 1 | 3 | 40 | Yes |
P1604 | ECM tamper detected - return to Triumph | 0 | 0 | Yes |
P1605 | ECM locked by the tunelock function | Only if Tunelock is unlocked | N/A | Flashing |
P1606 | ECM internal error | 3 | 40 | Yes |
P1607 | ECM ride by wire internal error | 3 | 40 | Yes |
P1608 | ECM ride by wire internal error | 3 | 40 | Yes |
P1620 | Headlamp relay short circuit to vBatt | 0 | 40 | No |
P1631 | Fall detection circuit short circuit to ground | 3 | 40 | Yes |
P1632 | Fall detection circuit short circuit to vBatt | 3 | 40 | Yes |
P1650 | Lost communication with Immobiliser ECM | 3 | 40 | Yes |
P1659 | Ignition power supply malfunction | 0 | 40 | No |
P1685 | Main relay circuit malfunction | 3 | 40 | Yes |
P1690 | CAN fault | 3 | 40 | Yes |
P1695 | Lost communication with the instrument panel | 3 | 40 | Yes |
P1696 | 5V sensor supply short circuit to ground | 3 | 40 | Yes |
P1697 | 5V sensor supply short circuit to vBatt | 3 | 40 | Yes |
P1698 | 5V sensor supply circuit malfunction | 3 | 40 | Yes |
P2102 | Throttle actuator motor short to ground or open circuit | 3 | 40 | Yes |
P2103 | Throttle actuator motor short to vBatt | 3 | 40 | Yes |
P2107 | Throttle valve drive error | 3 | 40 | Yes |
P2111 | Throttle valve drive error | 3 | 40 | Yes |
P2119 | Throttle valve drive error | 3 | 40 | Yes |
P2122 | Twist grip position sensor 1 short circuit to ground or open circuit | 3 | 40 | Yes |
P1614 | Instrument ID incompatible | 3 | 40 | No |
P1616 | Accessory control relay short circuit to ground or open circuit | 0 | 40 | No |
P1617 | Accessory control relay short circuit to vBatt | 0 | 40 | No |
P1619 | Headlamp relay short circuit to ground or open circuit | 0 | 40 | No |
P2123 | Twist grip position sensor 1 short circuit to vBatt | 3 | 40 | Yes |
P2127 | Twist grip position sensor 2 short circuit to ground or open circuit | 3 | 40 | Yes |
P2128 | Twist grip position sensor 2 short to vBatt | 3 | 40 | Yes |
P2136 | Throttle position sensor 1 correlation error with throttle position sensor 2 | 3 | 40 | Yes |
P2138 | Twist grip position sensor 1 correlation error with twist grip position sensor 2 | 3 | 40 | Yes |
Triumph ABS Diagnostic Trouble Codes
DTCs are logged in the ABS ECM memory when there is a confirmed fault in the system & are reported as a four digit code.
Diagnostic Trouble Code (DTC) | Fault Description |
---|---|
C1611 | Front wheel sensor short circuit to ground or open circuit |
C1612 | Front wheel sensor abnormal input or dropping out |
C1613 | Rear wheel sensor short circuit to ground or open circuit |
C1614 | Rear wheel sensor abnormal input or dropping out |
C1621 | Front wheel pulser gear missing teeth |
C1623 | Rear wheel pulser gear missing teeth |
C1631 | Front wheel input solenoid short circuit to ground or open circuit |
C1632 | Front wheel output solenoid short circuit to ground or open circuit |
C1633 | Rear wheel input solenoid short circuit to ground or open circuit |
C1634 | Rear wheel output solenoid short circuit to ground or open circuit |
C1641 | Front Wheel Actuator (Hydraulic Control) Wheel Lock |
C1643 | Rear Wheel Actuator (Hydraulic Control) Wheel Lock |
C1651 | Motor - Lock |
C1652 | Motor - Stick at OFF |
C1653 | Motor - Stick at ON |
C1654 | Solenoid relay - stick at OFF and ON |
C1661 | Power Source Voltage Drop |
C1662 | Power Source Voltage Rise |
C1671 | Different Tyre DiameterC1681 Abnormal ECU |
Triumph Daytona 900 Motorcycle Problems :
- Triumph daytona 900 after fire
- Triumph daytona 900 air cleaner clogged, poorly sealed, or missing
- Triumph daytona 900 air cleaner element clogged
- Triumph daytona 900 air duct loose
- Triumph daytona 900 air suction valve trouble
- Triumph daytona 900 air switching valve trouble
- Triumph daytona 900 backfiring when deceleration
- Triumph daytona 900 cracked or obstructed intake air pressure sensor
- Triumph daytona 900 crankshaft sensor trouble
- Triumph daytona 900 eCU ground and power supply trouble
- Triumph daytona 900 eCU trouble
- Triumph daytona 900 engine overheating - Water temperature sensor or crankshaft sensor trouble
- Triumph daytona 900 engine stalls easily
- Triumph daytona 900 engine vacuum not synchronizing
- Triumph daytona 900 exhaust Smokes Excessively
- Triumph daytona 900 firing incorrect
- Triumph daytona 900 fuel filter clogged
- Triumph daytona 900 fuel injector clogged
- Triumph daytona 900 fuel injector O-ring damage
- Triumph daytona 900 fuel injector trouble
- Triumph daytona 900 fuel line clogged
- Triumph daytona 900 fuel poor quality or incorrect
- Triumph daytona 900 fuel pressure regulator trouble
- Triumph daytona 900 fuel pressure too low or too high
- Triumph daytona 900 fuel pump bearings may wear. Replace the fuel pump
- Triumph daytona 900 fuel pump not operating
- Triumph daytona 900 fuel pump operates intermittently and often DFI fuse blows
- Triumph daytona 900 fuel pump relay trouble
- Triumph daytona 900 fuel pump trouble
- Triumph daytona 900 fuel/air mixture incorrect
- Triumph daytona 900 fuel/air mixture incorrect
- Triumph daytona 900 gear position sensor, starter lockout or side stand switch trouble
- Triumph daytona 900 inspect and repair or replace
- Triumph daytona 900 intake air pressure sensor trouble
- Triumph daytona 900 intake air temperature sensor trouble
- Triumph daytona 900 intake air temperature sensor trouble
- Triumph daytona 900 intermittent any DFI fault and its recovery
- Triumph daytona 900 little fuel in tank
- Triumph daytona 900 main throttle sensor trouble
- Triumph daytona 900 no or little fuel in tank
- Triumph daytona 900 poor acceleration
- Triumph daytona 900 spark plug burned or gap maladjusted
- Triumph daytona 900 spark plug dirty, broken or gap maladjusted
- Triumph daytona 900 spark plug incorrect
- Triumph daytona 900 spark weak
- Triumph daytona 900 stick coil shorted or not in good contact
- Triumph daytona 900 stick coil trouble
- Triumph daytona 900 subthrottle sensor trouble
- Triumph daytona 900 subthrottle valve actuator trouble
- Triumph daytona 900 throttle body assy dust seal damage
- Triumph daytona 900 throttle body assy holder loose
- Triumph daytona 900 throttle valves will not fully open
- Triumph daytona 900 unstable (rough) idling
- Triumph daytona 900 unstable fuel pressure
- Triumph daytona 900 vacuum hose
- Triumph daytona 900 vehicle-down sensor trouble
- Triumph daytona 900 water or foreign matter in fuel Change fuel
- Triumph daytona 900 water temperature sensor trouble
Your motorcycle engine consists of a lot of parts such as the engine block, cylinder heads and pistons. It is important to make sure these are all clean and lubricated to avoid engine problems. Also remember that Triumph Daytona 900 motorcycle engine is a very delicate piece of machinery so it's best to handle it with care.
Possible Failure Types :
- Strange Triumph Daytona 900 engine noise.
- Triumph Daytona 900 fog from engine.
- Strange Triumph Daytona 900 engine noise.
- Triumph Daytona 900 Vibrations and Rattling
- Triumph Daytona 900 Loud Acceleration
- Triumph Daytona 900 rusty exhaust
- Triumph Daytona 900 blockages in exhaust pipe
- Triumph Daytona 900 wear and tear exhaust
Triumph Motorcycles is the largest UK-owned motorcycle manufacturer in the world, after purchasing all the rights and models from the defunct Triumph Engineering. They are famous for their standard motorcycle model lines that use triple-cylinder engines, known worldwide as 'Triumph Triples' .
Check other Triumph fault codes.Common abbreviations and their meanings below:
ABS: Anti-Lock Braking System ACR: Automatic Compression Release AFR: Air Fuel Ratio AIS: Active Intake Solenoid ATS: Air Temperature Sensor BAS: Bank Angle Sensor BCM: Body Control Module CAN: Controller Area Network CCM: Cruise Control Module CKP: Crank Position Sensor DLC: Datalink Connector DTC: Diagnostic Trouble Codes ECM: Electronic Control Module ECT: Engine Coolant Temperature ECU: Electronic Control Unit EFI: Electronic Fuel Injection EFP: Electronic Fuel Pump ET: Engine Temperature sensor FI: Fuel Injectors FPR: Fuel Pressure Regulator H-DSSS: Harley-Davidson® Smart Security System HCU: Hydraulic Control Unit, ABS HFSM: Hands Free Security Module HO2S: Heated Oxygen Sensor IAC: Idle Air Control actuator IAT: Intake Air Temperature sensor ICM: Ignition Control Module IMAP: MAP + IAT in one unit ISS: Ion Sensing System JSS: Jiffy Stand Sensor LHCM: Left Hand Control Module MAP: Manifold Absolute Pressure sensor MHR: Right Hand Control Module RCM: Reverse Control Module TCA: Throttle Control Actuator TGS: Twist Grip Sensor TMAP: Intake Air Temperature / Manifold Absolute Pressure equipment TPS: Throttle Position Sensor TSM / TSSM: (Turn Signal / Turn Signal Security Module) VE: Volume Efficiency VIN: Vehicle Identification Number VSS: Vehicle Speed Sensor WSS: Wheel Speed Sensor
These abbreviations, and the accompanying list of trouble codes, can be a great start when your Triumph check engine light comes on. As mentioned above, if you are not comfortable with electrical diagnostic work, a dealership or qualified technician can offer assistance. Please keep in mind that even though you have the ability to clear a DTC using the onboard diagnostic feature, you shouldn't clear the code prior to your service appointment. Let the technician view and clear the codes as they troubleshoot the issue.
Triumph and logo are registered trademarks of Triumph. We are fan of MOTORCYCLES ! We love them.